Fondazione Arbor, Lugano — Collection management & data support
Percentage of works by historical period — updated March 2026
Based on collection gaps identified in the coverage analysis, 5 artists at the fair are flagged as priority. Recent auction results are included as a reference for negotiations.
| Artist | Gallery | Last Auction Result | Date | Gap Covered | Priority |
|---|---|---|---|---|---|
| Marta Crivelli | Galerie de l'Écluse, Genève | CHF 12,400 (est. 8–12k) | Nov 2025 | 1945–1980 — abstract painting | High |
| Jonas Hürlimann | Galerie Steinacher, Zürich | CHF 6,800 (est. 5–9k) | Feb 2026 | 2000–present — photography | High |
| Elif Arslan | Studio Moretti, Milano | EUR 9,200 (est. 7–10k) | Dec 2025 | 1980–2000 — installation | Medium |
| André Vuillemin | Espace Rivière, Lausanne | CHF 22,000 (est. 18–25k) | Mar 2026 | Pre-1900 — drawing | Medium |
| Petra Makowski | Galeria Nowa, Varsavia | EUR 4,100 (est. 3–6k) | Jan 2026 | 1900–1945 — graphic work | Watch |
The following 4 works have been on loan for more than 24 months. Recommended action: confirm return conditions or renewal with each host institution.
| Work | Artist | Host Institution | Loan Start | Duration (months) | Contact Status |
|---|---|---|---|---|---|
| Senza titolo #12 | Marta Crivelli | Museo Cantonale d'Arte, Lugano | Feb 2024 | 13 ! | Awaiting response |
| Komposition VII | Rolf Zimmermann | Kunstmuseum Bern | Sep 2023 | 30 ! | Renewal confirmed verbally |
| Landscape, After Rain | Sylvie Beaulieu | Musée Rath, Genève | Nov 2023 | 28 ! | No contact for 6 months |
| Topologie III | André Vuillemin | Fondation Beyeler, Riehen | Dec 2023 | 27 ! | Renewal being signed |
This report is a sample produced by artdata.ch. Fictitious data for demonstration purposes. info@artdata.ch — artdata.ch