Galerie Steinbach, Zürich — Data Audit & Consignment Management
| System | What It Contains | Format | Last Updated | Gap |
|---|---|---|---|---|
| Excel (shared drive) | Artist names, work titles, asking prices | .xlsx, 3 files | Jan 2026 | No consignment dates, no buyer records |
| Email threads | Consignment agreements, price negotiations, return requests | Unstructured | Ongoing | Not searchable; no archive structure |
| Paper binder | Signed consignment notes, 2019–2023 | Physical | 2023 | Not digitized; pre-2024 records inaccessible |
| Gallery management software | None | — | — | No CRM, no AMS in use |
| Artist | Works on Consignment | Avg. Days to Sale | Price Range (CHF) | Last Sale | Status |
|---|
Finding 1
Finding 2
Finding 3
For more information: info@artdata.ch — artdata.ch